Constructor's Championship Table
| Position | Constructor | Points |
|---|---|---|
| 1 | Ferrari | 111 |
| 2 | McLaren-Mercedes | 100 |
| 3 | BMW | 90 |
| 4 | Toyota | 36 |
| 5 | Renault | 31 |
| 6 | Red Bull-Renault | 24 |
| 7 | Williams-Toyota | 16 |
| 8 | Honda | 14 |
| 9 | STR-Ferrari | 7 |
| Position | Constructor | Points |
|---|---|---|
| 1 | Ferrari | 111 |
| 2 | McLaren-Mercedes | 100 |
| 3 | BMW | 90 |
| 4 | Toyota | 36 |
| 5 | Renault | 31 |
| 6 | Red Bull-Renault | 24 |
| 7 | Williams-Toyota | 16 |
| 8 | Honda | 14 |
| 9 | STR-Ferrari | 7 |
Belgian Grand Prix at Circuit de Spa-Francorchamps
Sunday 07 September 2008
Become a member of Win! F1 and help drive the teams growth, direction, design and race day decisions [Read More]